While ACEA is on vacation, here the complete European auto sales data July 2013

Cote dazur- Picture courtesy cyclecotedazur.com

Europe’s new car market saw a 4.9 percent increase in sales in July. 1,023,086 units were registered in the region, 48,202 more than in July 2012. Year-to-date, the market is down by 5.2 percent. This according to data supplied by London-based Jato Dynamics. JATO’s headline market analysis:

  • Four of the ‘Big Five’ European volume markets were up in July. Only the UK is up year-to-date. Year-to-date, France is down 9.7%, Germany 6.7% and Italy 9.3% on the same period in 2012.
  • Six of the top ten manufacturers recorded an increase last month.
European New Car Sales By Market, July 2014
Country Jul’13 Jul’12 YoY YTD’13 YTD’12 YoY
Austria 28,543 28,268 1.0% 199,747 215,226 -7.2%
Belgium 34,879 36,701 -5.0% 324,752 321,817 0.9%
Croatia 3,180 2,682 18.6% 18,563 22,940 -19.1%
Cyprus* 570 879 -35.2% 3,721 6,672 -44.2%
Czech Republic* 10,999 11,158 -1.4% 91,814 105,370 -12.9%
Denmark 14,306 16,709 -14.4% 106,216 100,919 5.2%
Estonia 1,811 1,794 0.9% 12,159 12,125 0.3%
Finland 8,452 6,443 31.2% 64,912 73,306 -11.5%
France 150,218 148,924 0.9% 1,081,694 1,197,917 -9.7%
Germany 253,146 247,860 2.1% 1,755,776 1,882,261 -6.7%
Great Britain 162,228 143,884 12.7% 1,325,851 1,201,564 10.3%
Greece 6,459 5,743 12.5% 36,794 38,066 -3.3%
Hungary 5,054 4,521 11.8% 32,381 32,521 -0.4%
Iceland* 675 574 17.6% 5,479 5,428 0.9%
Ireland 11,640 4,422 163.2% 64,870 71,069 -8.7%
Italy 108,068 110,072 -1.8% 842,807 928,917 -9.3%
Latvia 934 895 4.4% 6,071 6,357 -4.5%
Lithuania 1,071 1,051 1.9% 7,085 7,245 -2.2%
Luxembourg 3,905 4,195 -6.9% 30,314 32,851 -7.7%
Norway 11,633 12,133 -4.1% 83,358 82,394 1.2%
Poland 24,836 20,820 19.3% 172,419 169,490 1.7%
Portugal* 11,060 9,265 19.4% 66,026 62,677 5.3%
Romania 7,105 5,603 26.8% 36,067 41,551 -13.2%
Serbia* 1,711 1,879 -8.9% 12,303 13,736 -10.4%
Slovakia 5,700 5,977 -4.6% 37,383 39,781 -6.0%
Slovenia 4,229 4,105 3.0% 32,458 32,432 0.1%
Spain 75,946 65,183 16.5% 464,900 470,964 -1.3%
Sweden 18,161 18,076 0.5% 147,055 160,709 -8.5%
Switzerland 25,715 24,151 6.5% 181,004 201,337 -10.1%
The Netherlands 30,852 30,917 -0.2% 243,582 362,254 -32.8%
Grand Total 1,023,086 974,884 4.9% 7,487,561 7,899,896 -5.2%
Sourcce: JATO Dynamics

Ireland had its first mid-year number plate change, which propelled sales by 163.2% over July 2012.

As mentioned yesterday, the European umbrella auto manufacturer association ACEA, which usually keeps score of EU auto sales, is on vacation in August, giving JATO the once-a-year chance of being the sole supplier of EU-wide sales data. ACEA will supply the official July and August numbers in September.

This site automatically detects and reports abuse