By Country
August | August | %Change | Jan – Aug | Jan – Aug | %Change | |
’15 | ’14 | 15/14 | ’15 | ’14 | 15/14 | |
AUSTRIA | 22,677 | 21,121 | +7.4 | 211,227 | 212,500 | -0.6 |
BELGIUM | 31,252 | 28,613 | +9.2 | 355,797 | 351,712 | +1.2 |
BULGARIA | 1,607 | 1,689 | -4.9 | 15,209 | 13,583 | +12.0 |
CROATIA | 1,653 | 1,541 | +7.3 | 26,227 | 25,460 | +3.0 |
CYPRUS | 658 | 465 | +41.5 | 6,591 | 5,669 | +16.3 |
CZECH REPUBLIC | 18,278 | 13,937 | +31.1 | 152,954 | 125,695 | +21.7 |
DENMARK | 16,156 | 14,595 | +10.7 | 137,218 | 127,569 | +7.6 |
ESTONIA | 1,524 | 1,553 | -1.9 | 13,845 | 14,116 | -1.9 |
FINLAND | 8,402 | 7,525 | +11.7 | 74,214 | 74,685 | -0.6 |
FRANCE | 92,048 | 83,715 | +10.0 | 1,256,666 | 1,186,226 | +5.9 |
GERMANY | 226,314 | 213,092 | +6.2 | 2,135,459 | 2,021,609 | +5.6 |
GREECE | 4,470 | 3,694 | +21.0 | 53,059 | 48,790 | +8.7 |
HUNGARY | 4,997 | 4,769 | +4.8 | 49,032 | 43,901 | +11.7 |
IRELAND | 6,408 | 4,864 | +31.7 | 116,335 | 89,252 | +30.3 |
ITALY | 59,203 | 53,505 | +10.6 | 1,065,556 | 926,362 | +15.0 |
LATVIA | 1,000 | 921 | +8.6 | 9,102 | 8,259 | +10.2 |
LITHUANIA | 1,208 | 964 | +25.3 | 11,334 | 9,795 | +15.7 |
LUXEMBURG | 2,636 | 2,944 | -10.5 | 32,651 | 34,565 | -5.5 |
NETHERLANDS | 31,225 | 25,522 | +22.3 | 266,835 | 254,240 | +5.0 |
POLAND | 23,559 | 20,003 | +17.8 | 230,985 | 221,477 | +4.3 |
PORTUGAL | 9,436 | 7,741 | +21.9 | 125,642 | 97,701 | +28.6 |
ROMANIA | 7,362 | 6,410 | +14.9 | 51,087 | 46,003 | +11.1 |
SLOVAKIA | 6,785 | 5,249 | +29.3 | 51,068 | 47,889 | +6.6 |
SLOVENIA | 3,993 | 3,304 | +20.9 | 40,922 | 36,143 | +13.2 |
SPAIN | 55,918 | 45,355 | +23.3 | 714,062 | 583,663 | +22.3 |
SWEDEN | 26,877 | 24,274 | +10.7 | 219,000 | 196,494 | +11.5 |
UNITED KINGDOM | 79,060 | 72,163 | +9.6 | 1,634,369 | 1,532,335 | +6.7 |
EUROPEAN UNION1 | 744,706 | 669,528 | +11.2 | 9,056,446 | 8,335,693 | +8.6 |
EU152 | 672,082 | 608,723 | +10.4 | 8,398,090 | 7,737,703 | +8.5 |
EU123 | 72,624 | 60,805 | +19.4 | 658,356 | 597,990 | +10.1 |
ICELAND | 842 | 496 | +69.8 | 10,794 | 7,616 | +41.7 |
NORWAY | 12,604 | 11,444 | +10.1 | 99,390 | 95,519 | +4.1 |
SWITZERLAND | 23,431 | 19,783 | +18.4 | 215,457 | 197,258 | +9.2 |
EFTA | 36,877 | 31,723 | +16.2 | 325,641 | 300,393 | +8.4 |
EU + EFTA | 781,583 | 701,251 | +11.5 | 9,382,087 | 8,636,086 | +8.6 |
EU15 + EFTA | 708,959 | 640,446 | +10.7 | 8,723,731 | 8,038,096 | +8.5 |
SOURCE: NATIONAL AUTOMOBILE MANUFACTURERS’ ASSOCIATIONSÂ |
By Manufacturer
August | January – August | |||||||||
   %Share1 | Units | Units | %Change |    %Share1 | Units | Units | %Change | |||
’15 | ’14 | ’15 | ’14 | 15/14 | ’15 | ’14 | ’15 | ’14 | 15/14 | |
VW Group | 26.5 | 28.1 | 197,591 | 187,980 | +5.1 | 25.1 | 25.5 | 2,273,771 | 2,124,592 | +7.0 |
VOLKSWAGEN | 12.9 | 14.0 | 95,894 | 94,044 | +2.0 | 12.3 | 12.4 | 1,109,680 | 1,031,028 | +7.6 |
AUDI | 5.6 | 5.8 | 41,949 | 38,914 | +7.8 | 5.5 | 5.7 | 496,259 | 471,744 | +5.2 |
SKODA | 5.1 | 5.1 | 38,341 | 34,419 | +11.4 | 4.4 | 4.5 | 394,629 | 373,143 | +5.8 |
SEAT | 2.4 | 2.7 | 17,797 | 17,830 | -0.2 | 2.5 | 2.6 | 226,863 | 212,968 | +6.5 |
PORSCHE | 0.5 | 0.4 | 3,444 | 2,639 | +30.5 | 0.5 | 0.4 | 44,259 | 33,879 | +30.6 |
OTHERS2 | 0.0 | 0.0 | 166 | 134 | +23.9 | 0.0 | 0.0 | 2,081 | 1,830 | +13.7 |
PSA Group | 9.7 | 9.8 | 72,521 | 65,738 | +10.3 | 10.6 | 11.0 | 962,769 | 918,417 | +4.8 |
PEUGEOT | 5.5 | 5.6 | 41,099 | 37,349 | +10.0 | 6.1 | 6.2 | 550,870 | 513,096 | +7.4 |
CITROEN | 3.8 | 3.7 | 28,430 | 24,811 | +14.6 | 4.0 | 4.2 | 363,846 | 346,839 | +4.9 |
DS | 0.4 | 0.5 | 2,992 | 3,578 | -16.4 | 0.5 | 0.7 | 48,053 | 58,482 | -17.8 |
RENAULT Group | 9.2 | 9.3 | 68,248 | 62,287 | +9.6 | 9.7 | 9.8 | 882,992 | 817,687 | +8.0 |
RENAULT | 6.5 | 6.1 | 48,378 | 40,638 | +19.0 | 6.9 | 6.8 | 626,517 | 569,746 | +10.0 |
DACIA | 2.7 | 3.2 | 19,870 | 21,649 | -8.2 | 2.8 | 3.0 | 256,475 | 247,941 | +3.4 |
FORD | 6.8 | 7.0 | 50,611 | 46,875 | +8.0 | 7.3 | 7.4 | 660,084 | 617,437 | +6.9 |
OPEL Group | 6.9 | 6.7 | 51,089 | 44,966 | +13.6 | 6.8 | 7.4 | 617,854 | 613,865 | +0.6 |
OPEL/VAUXHALL | 6.8 | 6.6 | 50,996 | 44,360 | +15.0 | 6.8 | 6.9 | 615,400 | 579,269 | +6.2 |
CHEVROLET | 0.0 | 0.1 | 93 | 554 | -83.2 | 0.0 | 0.4 | 2,154 | 34,386 | -93.7 |
Other GM | 0.0 | 0.0 | 0 | 52 | -100.0 | 0.0 | 0.0 | 300 | 210 | +42.9 |
FCA Group | 5.2 | 5.1 | 38,854 | 33,874 | +14.7 | 6.4 | 6.1 | 577,621 | 508,614 | +13.6 |
FIAT | 3.8 | 3.9 | 28,314 | 26,115 | +8.4 | 4.8 | 4.8 | 436,380 | 396,063 | +10.2 |
JEEP | 0.6 | 0.3 | 4,594 | 2,049 | +124.2 | 0.6 | 0.2 | 54,627 | 19,775 | +176.2 |
LANCIA/CHRYSLER | 0.4 | 0.4 | 2,868 | 2,915 | -1.6 | 0.5 | 0.6 | 43,495 | 48,608 | -10.5 |
ALFA ROMEO | 0.4 | 0.4 | 2,717 | 2,442 | +11.3 | 0.4 | 0.5 | 37,572 | 38,885 | -3.4 |
OTHERS3 | 0.0 | 0.1 | 361 | 353 | +2.3 | 0.1 | 0.1 | 5,547 | 5,283 | +5.0 |
BMW Group | 7.2 | 6.6 | 53,537 | 44,101 | +21.4 | 6.3 | 6.1 | 569,562 | 507,997 | +12.1 |
BMW | 5.7 | 5.4 | 42,530 | 36,314 | +17.1 | 5.0 | 5.0 | 453,904 | 419,526 | +8.2 |
MINI | 1.5 | 1.2 | 11,007 | 7,787 | +41.4 | 1.3 | 1.1 | 115,658 | 88,471 | +30.7 |
DAIMLER | 6.3 | 5.6 | 46,610 | 37,790 | +23.3 | 5.7 | 5.3 | 518,130 | 445,304 | +16.4 |
MERCEDES | 5.6 | 5.3 | 41,981 | 35,590 | +18.0 | 5.0 | 4.9 | 456,603 | 408,457 | +11.8 |
SMART | 0.6 | 0.3 | 4,629 | 2,200 | +110.4 | 0.7 | 0.4 | 61,527 | 36,847 | +67.0 |
TOYOTA Group | 4.2 | 4.2 | 31,218 | 28,373 | +10.0 | 4.1 | 4.2 | 375,039 | 349,201 | +7.4 |
TOYOTA | 3.9 | 4.1 | 29,366 | 27,339 | +7.4 | 3.9 | 4.0 | 352,429 | 332,423 | +6.0 |
LEXUS | 0.2 | 0.2 | 1,852 | 1,034 | +79.1 | 0.2 | 0.2 | 22,610 | 16,778 | +34.8 |
NISSAN | 3.3 | 3.1 | 24,626 | 20,424 | +20.6 | 4.0 | 3.6 | 361,770 | 299,812 | +20.7 |
HYUNDAI | 3.6 | 3.6 | 26,933 | 24,401 | +10.4 | 3.3 | 3.3 | 297,321 | 271,184 | +9.6 |
KIA | 3.0 | 3.1 | 22,115 | 20,421 | +8.3 | 2.7 | 2.7 | 248,626 | 229,215 | +8.5 |
VOLVO CAR CORP. | 1.6 | 1.7 | 12,169 | 11,268 | +8.0 | 1.8 | 1.7 | 158,915 | 145,562 | +9.2 |
MAZDA | 1.7 | 1.5 | 12,601 | 10,126 | +24.4 | 1.4 | 1.3 | 122,314 | 107,788 | +13.5 |
SUZUKI | 1.4 | 1.2 | 10,228 | 8,354 | +22.4 | 1.2 | 1.2 | 109,069 | 101,041 | +7.9 |
JAGUAR LAND ROVER Group | 0.9 | 0.7 | 6,909 | 4,872 | +41.8 | 1.2 | 1.1 | 107,171 | 90,163 | +18.9 |
LAND ROVER | 0.6 | 0.6 | 4,688 | 4,052 | +15.7 | 0.9 | 0.9 | 85,524 | 72,073 | +18.7 |
JAGUAR | 0.3 | 0.1 | 2,221 | 820 | +170.9 | 0.2 | 0.2 | 21,647 | 18,090 | +19.7 |
MITSUBISHI | 1.0 | 1.0 | 7,077 | 6,668 | +6.1 | 0.9 | 0.7 | 82,104 | 56,125 | +46.3 |
HONDA | 0.8 | 1.0 | 6,244 | 6,693 | -6.7 | 0.9 | 1.0 | 78,131 | 83,693 | -6.6 |
OTHERS-JAPANESE4 | 0.2 | 0.2 | 1,770 | 1,466 | +20.7 | 0.2 | 0.2 | 19,011 | 16,650 | +14.2 |
SOURCE: ACEA MEMBERSÂ |