By market, November 2013
November | November | % Chg | Jan – Nov | Jan – Nov | % Chg | |
’13 | ’12 | 13/12 | ’13 | ’12 | 13/12 | |
AUSTRIA | 23,350 | 24,377 | -4.2 | 298,204 | 317,589 | -6.1 |
BELGIUM | 32,023 | 35,834 | -10.6 | 460,984 | 464,413 | -0.7 |
BULGARIA | 1,671 | 1,670 | +0.1 | 17,256 | 17,434 | -1.0 |
CYPRUS | 605 | 710 | -14.8 | 6,566 | 10,397 | -36.8 |
CZECH REPUBLIC | 14,697 | 14,203 | +3.5 | 150,197 | 161,225 | -6.8 |
DENMARK | 15,896 | 16,334 | -2.7 | 167,941 | 160,106 | +4.9 |
ESTONIA | 1,549 | 1,436 | +7.9 | 18,508 | 16,226 | +14.1 |
FINLAND | 7,463 | 7,714 | -3.3 | 97,527 | 104,843 | -7.0 |
FRANCE | 138,829 | 144,602 | -4.0 | 1,615,137 | 1,738,446 | -7.1 |
GERMANY | 254,651 | 259,846 | -2.0 | 2,737,111 | 2,878,173 | -4.9 |
GREECE | 5,464 | 4,164 | +31.2 | 54,448 | 54,810 | -0.7 |
HUNGARY | 4,942 | 4,645 | +6.4 | 51,114 | 48,011 | +6.5 |
IRELAND | 702 | 883 | -20.5 | 74,091 | 79,258 | -6.5 |
ITALY | 102,201 | 107,058 | -4.5 | 1,214,237 | 1,315,529 | -7.7 |
LATVIA | 894 | 873 | +2.4 | 9,818 | 9,869 | -0.5 |
LITHUANIA | 1,136 | 948 | +19.8 | 11,224 | 11,328 | -0.9 |
LUXEMBURG | 3,544 | 3,782 | -6.3 | 44,069 | 47,326 | -6.9 |
NETHERLANDS | 40,650 | 30,268 | +34.3 | 379,239 | 484,265 | -21.7 |
POLAND | 24,092 | 23,146 | +4.1 | 263,478 | 251,653 | +4.7 |
PORTUGAL | 8,784 | 7,133 | +23.1 | 97,261 | 88,950 | +9.3 |
ROMANIA | 5,474 | 5,698 | -3.9 | 52,141 | 61,608 | -15.4 |
SLOVAKIA | 5,668 | 5,553 | +2.1 | 59,347 | 64,194 | -7.6 |
SLOVENIA | 3,926 | 3,714 | +5.7 | 48,279 | 46,159 | +4.6 |
SPAIN | 55,450 | 48,155 | +15.1 | 662,188 | 648,392 | +2.1 |
SWEDEN | 24,779 | 25,052 | -1.1 | 243,176 | 252,791 | -3.8 |
UNITED KINGDOM | 159,581 | 149,191 | +7.0 | 2,111,819 | 1,921,052 | +9.9 |
EU27 | 938,021 | 926,989 | +1.2 | 10,945,360 | 11,254,047 | -2.7 |
EU15 | 873,367 | 864,393 | +1.0 | 10,257,432 | 10,555,943 | -2.8 |
EU11* | 64,654 | 62,596 | +3.3 | 687,928 | 698,104 | -1.5 |
ICELAND | 299 | 496 | -39.7 | 6,984 | 7,386 | -5.4 |
NORWAY | 12,079 | 11,986 | +0.8 | 130,756 | 128,598 | +1.7 |
SWITZERLAND | 24,882 | 26,950 | -7.7 | 277,774 | 299,031 | -7.1 |
EFTA | 37,260 | 39,432 | -5.5 | 415,514 | 435,015 | -4.5 |
EU27*+EFTA | 975,281 | 966,421 | +0.9 | 11,360,874 | 11,689,062 | -2.8 |
EU15+EFTA | 910,627 | 903,825 | +0.8 | 10,672,946 | 10,990,958 | -2.9 |
Source: ACEA |
By manufacturer, November 2013
November | January – November | |||||||||
%Share | Units | Units | % Chg | %Share | Units | Units | % Chg | |||
’13 | ’12 | ’13 | ’12 | 13/12 | ’13 | ’12 | ’13 | ’12 | 13/12 | |
ALL BRANDS | 938,021 | 926,989 | +1.2 | 10,945,360 | 11,254,047 | -2.7 | ||||
VW Grp. | 26.2 | 25.6 | 245,344 | 237,409 | +3.3 | 25.0 | 24.8 | 2,731,430 | 2,790,598 | -2.1 |
VOLKSWAGEN | 13.4 | 13.4 | 125,910 | 124,545 | +1.1 | 12.5 | 12.9 | 1,369,812 | 1,448,529 | -5.4 |
AUDI | 5.6 | 5.8 | 52,126 | 53,854 | -3.2 | 5.7 | 5.7 | 620,773 | 636,368 | -2.5 |
SEAT | 2.3 | 2.2 | 21,826 | 20,017 | +9.0 | 2.4 | 2.1 | 257,541 | 232,789 | +10.6 |
SKODA | 4.5 | 3.9 | 42,222 | 35,759 | +18.1 | 4.0 | 3.8 | 442,512 | 431,008 | +2.7 |
Others (1) | 0.3 | 0.3 | 3,260 | 3,234 | +0.8 | 0.4 | 0.4 | 40,792 | 41,904 | -2.7 |
PSA Grp. | 10.8 | 11.1 | 101,598 | 102,815 | -1.2 | 11.1 | 11.9 | 1,213,826 | 1,342,175 | -9.6 |
PEUGEOT | 6.0 | 6.0 | 56,573 | 55,831 | +1.3 | 6.1 | 6.4 | 669,216 | 725,140 | -7.7 |
CITROEN | 4.8 | 5.1 | 45,025 | 46,984 | -4.2 | 5.0 | 5.5 | 544,610 | 617,035 | -11.7 |
RENAULT Grp. | 9.5 | 8.7 | 88,984 | 80,946 | +9.9 | 8.9 | 8.5 | 979,171 | 955,914 | +2.4 |
RENAULT | 6.9 | 6.7 | 64,343 | 62,145 | +3.5 | 6.6 | 6.6 | 718,673 | 740,851 | -3.0 |
DACIA | 2.6 | 2.0 | 24,641 | 18,801 | +31.1 | 2.4 | 1.9 | 260,498 | 215,063 | +21.1 |
GM Grp. | 7.6 | 8.0 | 71,529 | 74,271 | -3.7 | 8.0 | 8.2 | 874,945 | 925,758 | -5.5 |
OPEL/VAUXHALL | 6.6 | 6.9 | 62,049 | 63,880 | -2.9 | 6.8 | 6.8 | 743,821 | 766,361 | -2.9 |
CHEVROLET | 1.0 | 1.1 | 9,465 | 10,372 | -8.7 | 1.2 | 1.4 | 130,886 | 159,084 | -17.7 |
GM (US) | 0.0 | 0.0 | 15 | 19 | -21.1 | 0.0 | 0.0 | 238 | 313 | -24.0 |
FORD | 7.2 | 7.5 | 67,897 | 69,175 | -1.8 | 7.5 | 7.6 | 816,373 | 856,050 | -4.6 |
BMW Grp. | 6.4 | 6.9 | 59,837 | 64,202 | -6.8 | 6.4 | 6.3 | 701,147 | 704,343 | -0.5 |
BMW | 5.1 | 5.6 | 48,064 | 52,171 | -7.9 | 5.2 | 5.0 | 564,570 | 563,940 | +0.1 |
MINI | 1.3 | 1.3 | 11,773 | 12,031 | -2.1 | 1.2 | 1.2 | 136,577 | 140,403 | -2.7 |
FIAT Grp. | 5.8 | 6.2 | 54,285 | 57,634 | -5.8 | 6.2 | 6.5 | 673,634 | 730,592 | -7.8 |
FIAT | 4.5 | 4.7 | 41,943 | 43,430 | -3.4 | 4.8 | 4.8 | 524,010 | 534,847 | -2.0 |
LANCIA/CHRYSLER | 0.6 | 0.7 | 5,632 | 6,510 | -13.5 | 0.6 | 0.8 | 68,223 | 86,919 | -21.5 |
ALFA ROMEO | 0.5 | 0.6 | 4,353 | 5,341 | -18.5 | 0.5 | 0.7 | 57,964 | 81,879 | -29.2 |
JEEP | 0.2 | 0.2 | 2,126 | 2,136 | -0.5 | 0.2 | 0.2 | 20,094 | 23,471 | -14.4 |
Others (2) | 0.0 | 0.0 | 231 | 217 | +6.5 | 0.0 | 0.0 | 3,343 | 3,476 | -3.8 |
DAIMLER | 5.6 | 5.8 | 52,818 | 53,729 | -1.7 | 5.6 | 5.2 | 612,824 | 586,623 | +4.5 |
MERCEDES | 5.0 | 5.2 | 47,017 | 48,611 | -3.3 | 5.1 | 4.6 | 553,047 | 522,268 | +5.9 |
SMART | 0.6 | 0.6 | 5,801 | 5,118 | +13.3 | 0.5 | 0.6 | 59,777 | 64,355 | -7.1 |
TOYOTA Grp. | 4.3 | 4.1 | 40,292 | 37,565 | +7.3 | 4.3 | 4.2 | 468,977 | 474,456 | -1.2 |
TOYOTA | 4.1 | 3.9 | 38,343 | 36,088 | +6.2 | 4.1 | 4.0 | 448,469 | 450,769 | -0.5 |
LEXUS | 0.2 | 0.2 | 1,949 | 1,477 | +32.0 | 0.2 | 0.2 | 20,508 | 23,687 | -13.4 |
NISSAN | 3.2 | 3.2 | 29,941 | 29,891 | +0.2 | 3.5 | 3.5 | 381,108 | 390,769 | -2.5 |
HYUNDAI | 3.1 | 3.4 | 29,446 | 31,778 | -7.3 | 3.4 | 3.4 | 377,471 | 383,647 | -1.6 |
KIA | 2.8 | 2.8 | 26,008 | 26,294 | -1.1 | 2.8 | 2.7 | 306,185 | 304,296 | +0.6 |
VOLVO CAR | 2.0 | 1.9 | 18,785 | 17,390 | +8.0 | 1.7 | 1.8 | 188,002 | 197,017 | -4.6 |
SUZUKI | 1.3 | 1.1 | 11,834 | 9,987 | +18.5 | 1.2 | 1.2 | 130,285 | 136,474 | -4.5 |
MAZDA | 1.1 | 0.8 | 10,221 | 7,552 | +35.3 | 1.1 | 1.0 | 123,700 | 107,027 | +15.6 |
HONDA | 0.9 | 1.0 | 8,611 | 8,908 | -3.3 | 1.1 | 1.1 | 122,379 | 124,614 | -1.8 |
JLR Grp. | 1.1 | 1.0 | 9,946 | 9,703 | +2.5 | 1.1 | 1.0 | 122,123 | 111,122 | +9.9 |
LAND ROVER | 0.9 | 0.9 | 8,188 | 8,003 | +2.3 | 0.9 | 0.8 | 97,511 | 89,825 | +8.6 |
JAGUAR | 0.2 | 0.2 | 1,758 | 1,700 | +3.4 | 0.2 | 0.2 | 24,612 | 21,297 | +15.6 |
MITSUBISHI | 0.8 | 0.5 | 7,267 | 4,414 | +64.6 | 0.6 | 0.6 | 61,114 | 63,411 | -3.6 |
OTHER** | 0.4 | 0.4 | 3,378 | 3,326 | +1.6 | 0.6 | 0.6 | 60,666 | 69,161 | -12.3 |
Source: ACEA |