Auto Imports To Japan, May 2013 | ||||||||
May | January – May | |||||||
2013 | Share | 2012 | YoY | 2013 | Share | 2012 | YoY | |
Volkswagen Grp | 6,925 | 26.7% | 6,538 | 5.9% | 39,585 | 29.1% | 34,530 | 14.6% |
VW | 4,408 | 17.0% | 4,359 | 1.1% | 26,180 | 19.2% | 23,146 | 13.1% |
Audi | 2,121 | 8.2% | 1,778 | 19.3% | 11,426 | 8.4% | 9,571 | 19.4% |
Porsche | 367 | 1.4% | 372 | -1.3% | 1,821 | 1.3% | 1,692 | 7.6% |
Lamborghini | 15 | 0.1% | 17 | -11.8% | 81 | 0.1% | 59 | 37.3% |
Bentley | 14 | 0.1% | 12 | 16.7% | 77 | 0.1% | 60 | 28.3% |
Bugatti | 2 | -100.0% | ||||||
BMW Group | 4,892 | 18.8% | 4,317 | 13.3% | 22,724 | 16.7% | 21,375 | 6.3% |
BMW | 3,497 | 13.5% | 2,954 | 18.4% | 16,020 | 11.8% | 14,603 | 9.7% |
BMW MINI | 1,381 | 5.3% | 1,348 | 2.4% | 6,574 | 4.8% | 6,710 | -2.0% |
BMW Alpina | 9 | 0.0% | 7 | 28.6% | 92 | 0.1% | 28 | 228.6% |
Rolls Royce | 5 | 0.0% | 8 | -37.5% | 38 | 0.0% | 34 | 11.8% |
Daimler Group | 4,129 | 15.9% | 2,598 | 58.9% | 19,064 | 14.0% | 15,617 | 22.1% |
Mercedes-Benz | 4,019 | 15.5% | 2,532 | 58.7% | 18,604 | 13.7% | 15,285 | 21.7% |
smart | 109 | 0.4% | 63 | 73.0% | 454 | 0.3% | 322 | 41.0% |
Maybach | 1 | 0.0% | 2 | -50.0% | 4 | 0.0% | 5 | -20.0% |
Unimog | 1 | -100.0% | 2 | 0.0% | 5 | -60.0% | ||
Nissan | 2,972 | 11.4% | 1,903 | 56.2% | 16,959 | 12.5% | 19,714 | -14.0% |
Fiat/Chrysler | 1,557 | 6.0% | 1,439 | 8.2% | 7,021 | 5.2% | 7,016 | 0.1% |
Fiat | 764 | 2.9% | 427 | 78.9% | 2,443 | 1.8% | 2,179 | 12.1% |
Jeep | 287 | 1.1% | 398 | -27.9% | 1,728 | 1.3% | 1,866 | -7.4% |
Alfa Romeo | 245 | 0.9% | 401 | -38.9% | 1,268 | 0.9% | 1,784 | -28.9% |
Chrysler | 125 | 0.5% | 48 | 160.4% | 795 | 0.6% | 277 | 187.0% |
Dodge | 70 | 0.3% | 91 | -23.1% | 371 | 0.3% | 523 | -29.1% |
Ferrari | 41 | 0.2% | 44 | -6.8% | 232 | 0.2% | 192 | 20.8% |
Maserati | 18 | 0.1% | 27 | -33.3% | 139 | 0.1% | 129 | 7.8% |
Lancia | 7 | 0.0% | 3 | 133.3% | 44 | 0.0% | 65 | -32.3% |
Autobianchi | 1 | 0.0% | 1 | |||||
Toyota | 1,295 | 5.0% | 1,304 | -0.7% | 7,023 | 5.2% | 7,009 | 0.2% |
PSA | 683 | 2.6% | 768 | -11.1% | 3,608 | 2.7% | 4,048 | -10.9% |
Peugeot | 479 | 1.8% | 502 | -4.6% | 2,393 | 1.8% | 2,453 | -2.4% |
Citroen | 204 | 0.8% | 266 | -23.3% | 1,215 | 0.9% | 1,595 | -23.8% |
Volvo | 1,241 | 4.8% | 1,038 | 19.6% | 5,510 | 4.0% | 5,057 | 9.0% |
Mitsubishi | 941 | 3.6% | 6,995 | 5.1% | 2 | 349650.0% | ||
JLR | 366 | 1.4% | 157 | 133.1% | 1,846 | 1.4% | 1,042 | 77.2% |
Land Rover | 291 | 1.1% | 91 | 219.8% | 1,448 | 1.1% | 613 | 136.2% |
Jaguar | 75 | 0.3% | 66 | 13.6% | 398 | 0.3% | 429 | -7.2% |
Ford | 336 | 1.3% | 237 | 41.8% | 1,811 | 1.3% | 1,549 | 16.9% |
Renault | 252 | 1.0% | 215 | 17.2% | 1,405 | 1.0% | 1,172 | 19.9% |
General Motors | 248 | 1.0% | 227 | 9.3% | 1,311 | 1.0% | 1,276 | 2.7% |
Cadillac | 114 | 0.4% | 104 | 9.6% | 653 | 0.5% | 540 | 20.9% |
Chevrolet | 116 | 0.4% | 101 | 14.9% | 565 | 0.4% | 583 | -3.1% |
Hummer | 13 | 0.1% | 15 | -13.3% | 46 | 0.0% | 101 | -54.5% |
GMC | 2 | 0.0% | 6 | -66.7% | 36 | 0.0% | 46 | -21.7% |
Pontiac | 1 | 0.0% | 1 | 6 | 0.0% | 6 | ||
Buick | 2 | 0.0% | 5 | 0.0% | ||||
Saturn | ||||||||
Suzuki | 57 | 0.2% | 3 | 1800.0% | 829 | 0.6% | 410 | 102.2% |
Lotus | 27 | 0.1% | 17 | 58.8% | 141 | 0.1% | 118 | 19.5% |
Aston Martin | 19 | 0.1% | 9 | 111.1% | 93 | 0.1% | 53 | 75.5% |
Mclaren | 6 | 0.0% | 1 | 500.0% | 37 | 0.0% | 1 | 3600.0% |
Honda | 8 | 0.0% | 20 | -60.0% | 33 | 0.0% | 143 | -76.9% |
Others | 6 | 0.0% | 10 | -40.0% | 30 | 0.0% | 29 | 3.4% |
Hyundai/Kia | 2 | 0.0% | 7 | -71.4% | 24 | 0.0% | 37 | -35.1% |
Hyundai | 2 | 0.0% | 7 | -71.4% | 22 | 0.0% | 37 | -40.5% |
Kia | 2 | 0.0% | ||||||
Rover | 4 | 0.0% | 5 | -20.0% | 19 | 0.0% | 30 | -36.7% |
Morgan | 2 | 0.0% | 16 | 0.0% | 5 | 220.0% | ||
MG | 5 | 0.0% | 5 | |||||
Scania | 5 | 0.0% | ||||||
Saab | 1 | -100.0% | 2 | 0.0% | 8 | -75.0% | ||
Isuzu | ||||||||
PROTON | 1 | 0.0% | ||||||
Ssangyong | 2 | -100.0% | ||||||
Artega | ||||||||
Detomaso | 1 | -100.0% | ||||||
RUF | 1 | -100.0% | ||||||
Zagato | 1 | -100.0% | ||||||
Total | 25,968 | 100.0% | 20,814 | 24.8% | 136,097 | 100.0% | 120,251 | 13.2% |
Source: Japan Automobile Importers Association | ||||||||
Totals, May 2013 | ||||||||
January – May | ||||||||
2013 | Share | 2012 | YoY | 2013 | Share | 2012 | YoY | |
Foreign OEMs | 20,695 | 79.7% | 17,584 | 17.7% | 104,258 | 76.6% | 92,973 | 12.1% |
Cars | 20,537 | 79.1% | 17,420 | 17.9% | 103,483 | 76.0% | 92,104 | 12.4% |
Trucks | 156 | 0.6% | 158 | -1.3% | 756 | 0.6% | 842 | -10.2% |
Buses | 2 | 0.0% | 6 | -66.7% | 19 | 0.0% | 27 | -29.6% |
Japanese OEMs | 5,273 | 20.3% | 3,230 | 63.3% | 31,839 | 23.4% | 27,278 | 16.7% |
Cars | 4,219 | 16.2% | 2,451 | 72.1% | 26,376 | 19.4% | 22,159 | 19.0% |
Trucks | 1,054 | 4.1% | 779 | 35.3% | 5,463 | 4.0% | 5,119 | 6.7% |
Buses | ||||||||
All Imports | 25,968 | 100.0% | 20,814 | 24.8% | 136,097 | 100.0% | 120,251 | 13.2% |
Cars | 24,756 | 95.3% | 19,871 | 24.6% | 129,859 | 95.4% | 114,263 | 13.6% |
Trucks | 1,210 | 4.7% | 937 | 29.1% | 6,219 | 4.6% | 5,961 | 4.3% |
Buses | 2 | 0.0% | 6 | -66.7% | 19 | 0.0% | 27 | -29.6% |
Source: Japan Automobile Importers Association |