Vehicle Imports to Japan, Jan-Dec 2015 | ||||
2015 | Share % | 2014 | YOY | |
Volkswagen Grp | 91,641 | 27.89% | 104,785 | -12.5% |
Volkswagen | 54,766 | 16.67% | 67,438 | -18.8% |
Audi | 29,414 | 8.95% | 31,413 | -6.4% |
Porsche | 6,690 | 2.04% | 5,385 | 24.2% |
Bentley | 370 | 0.11% | 317 | 16.7% |
Lamborghini | 349 | 0.11% | 187 | 86.6% |
Scania | 47 | 0.01% | 43 | 9.3% |
Bugatti | 5 | 0.00% | 2 | 150.0% |
BMW Grp | 67,777 | 20.62% | 63,823 | 6.2% |
BMW | 46,229 | 14.07% | 45,645 | 1.3% |
BMW MINI | 21,083 | 6.42% | 17,596 | 19.8% |
BMW Alpina | 309 | 0.09% | 428 | -27.8% |
Rolls Royce | 156 | 0.05% | 154 | 1.3% |
Daimler Grp | 66,184 | 20.14% | 61,958 | 6.8% |
Mercedes-Benz | 65,162 | 19.83% | 60,839 | 7.1% |
smart | 1,012 | 0.31% | 1,114 | -9.2% |
Unimog | 8 | 0.00% | 4 | 100.0% |
Maybach | 2 | 0.00% | 1 | 100.0% |
Renault-Nissan | 26,337 | 8.01% | 28,006 | -6.0% |
Nissan | 21,255 | 6.47% | 23,344 | -8.9% |
Renault | 5,082 | 1.55% | 4,662 | 9.0% |
FCA Grp | 19,920 | 6.06% | 20,807 | -4.3% |
Jeep | 7,132 | 2.17% | 6,692 | 6.6% |
Fiat | 6,032 | 1.84% | 7,289 | -17.2% |
Alfa Romeo | 2,321 | 0.71% | 2,661 | -12.8% |
ABARTH | 1,472 | 0.45% | 356 | 313.5% |
Maserati | 1,449 | 0.44% | 1,407 | 3.0% |
Ferrari | 720 | 0.22% | 561 | 28.3% |
Chrysler | 466 | 0.14% | 1,292 | -63.9% |
Dodge | 296 | 0.09% | 504 | -41.3% |
Lancia | 22 | 0.01% | 38 | -42.1% |
Autobianchi | 10 | 0.00% | 7 | 42.9% |
Toyota | 14,777 | 4.50% | 16,446 | -10.1% |
Volvo | 13,786 | 4.20% | 13,520 | 2.0% |
PSA Grp | 8,810 | 2.68% | 8,117 | 8.5% |
Peugeot | 5,906 | 1.80% | 5,710 | 3.4% |
Citroen | 1,979 | 0.60% | 2,321 | -14.7% |
DS | 925 | 0.28% | 86 | 975.6% |
Ford | 4,968 | 1.51% | 4,783 | 3.9% |
JLR Grp | 4,454 | 1.36% | 4,298 | 3.6% |
Land Rover | 3,105 | 0.94% | 3,225 | -3.7% |
Jaguar | 1,349 | 0.41% | 1,073 | 25.7% |
Mitsubishi | 4,102 | 1.25% | 5,598 | -26.7% |
Suzuki | 2,953 | 0.90% | 330 | 794.8% |
GM Grp | 1,761 | 0.54% | 2,376 | -25.9% |
Cadillac | 837 | 0.25% | 968 | -13.5% |
Chevrolet | 825 | 0.25% | 1,253 | -34.2% |
GMC | 50 | 0.02% | 92 | -45.7% |
Hummer | 19 | 0.01% | 36 | -47.2% |
Pontiac | 18 | 0.01% | 13 | 38.5% |
Buick | 8 | 0.00% | 10 | -20.0% |
Opel | 4 | 0.00% | 2 | 100.0% |
DAEWOO | 0.00% | 2 | -100.0% | |
Saturn | 0.00% | 1 | -100.0% | |
Lotus | 271 | 0.08% | 321 | -15.6% |
Aston Martin | 164 | 0.05% | 168 | -2.4% |
Hyundai Grp | 83 | 0.03% | 92 | -9.8% |
Hyundai | 82 | 0.02% | 92 | -10.9% |
Kia | 1 | 0.00% | 100.0% | |
Rover | 47 | 0.01% | 38 | 23.7% |
Honda | 39 | 0.01% | 46 | -15.2% |
Morgan | 14 | 0.00% | 21 | -33.3% |
MG | 8 | 0.00% | 11 | -27.3% |
Saab | 4 | 0.00% | 5 | -20.0% |
Detomaso | 3 | 0.00% | 3 | 0.0% |
PROTON | 2 | 0.00% | 1 | 100.0% |
Innocenti | 1 | 0.00% | 100.0% | |
RUF | 1 | 0.00% | 1 | 0.0% |
Mini | 0.00% | 2 | -100.0% | |
Others | 425 | 0.13% | 315 | 34.9% |
Total | 328,622 | 100.00 | 335,960 | -2.2% |
Share = share of all imported vehicles | ||||
Source: Japan Automobile Importers Association |