Total vehicle sales Japan June 2015 | ||||||
Manufacturer | Jun ’15 | Jun ’14 | YoY | YTD ’15 | YTD ’14 | YoY |
Daihatsu | 55,555 | 60,015 | -7.4% | 331,916 | 383,485 | -13.4% |
Hino | 5,229 | 4,576 | 14.3% | 29,871 | 26,897 | 11.1% |
Honda | 67,460 | 72,909 | -7.5% | 394,443 | 480,256 | -17.9% |
Isuzu | 5,866 | 5,617 | 4.4% | 36,168 | 34,600 | 4.5% |
Lexus | 4,135 | 2,812 | 47.0% | 22,508 | 22,448 | 0.3% |
Mazda | 21,289 | 14,449 | 47.3% | 139,125 | 121,493 | 14.5% |
Mitsubishi | 7,847 | 10,261 | -23.5% | 53,440 | 73,220 | -27.0% |
Mitsubishi Fuso | 4,710 | 4,058 | 16.1% | 21,948 | 21,547 | 1.9% |
Nissan | 48,658 | 50,299 | -3.3% | 326,910 | 387,165 | -15.6% |
Subaru | 10,144 | 10,795 | -6.0% | 87,850 | 87,548 | 0.3% |
Suzuki | 53,259 | 67,652 | -21.3% | 340,942 | 404,028 | -15.6% |
Toyota | 128,261 | 123,801 | 3.6% | 741,069 | 813,664 | -8.9% |
UD Trucks | 1,179 | 941 | 25.3% | 5,753 | 5,432 | 5.9% |
Other | 29,039 | 24,370 | 19.2% | 144,691 | 144,023 | 0.5% |
Total | 442,631 | 452,555 | -2.2% | 2,676,634 | 3,005,806 | -11.0% |
Imports share tot | 7.4% | 6.0% | 1.4% | 6.2% | 5.6% | 0.6% |
Regular cars | 279,375 | 265,171 | 5.4% | 1,631,178 | 1,770,602 | -7.9% |
Kei cars | 163,256 | 187,384 | -12.9% | 1,045,456 | 1,235,204 | -15.4% |
Consolidated JADA/Japan Mini Vehicles Association data | ||||||
Regular vehicle sales Japan June 2015 | ||||||
Manufacturer | Jun ’15 | Jun ’14 | YoY | YTD ’15 | YTD ’14 | YoY |
Daihatsu | 129 | 177 | -27.1% | 825 | 991 | -16.8% |
Hino | 5,229 | 4,576 | 14.3% | 29,871 | 26,897 | 11.1% |
Honda | 37,974 | 39,628 | -4.2% | 197,512 | 251,385 | -21.4% |
Isuzu | 5,866 | 5,617 | 4.4% | 36,168 | 34,600 | 4.5% |
Lexus | 4,135 | 2,812 | 47.0% | 22,508 | 22,448 | 0.3% |
Mazda | 18,039 | 10,747 | 67.9% | 113,746 | 89,298 | 27.4% |
Mitsubishi | 2,500 | 3,759 | -33.5% | 18,934 | 25,788 | -26.6% |
Mitsubishi Fuso | 4,710 | 4,058 | 16.1% | 21,948 | 21,547 | 1.9% |
Nissan | 32,164 | 31,519 | 2.0% | 206,791 | 248,054 | -16.6% |
Subaru | 6,739 | 8,017 | -15.9% | 66,076 | 60,835 | 8.6% |
Suzuki | 5,514 | 7,014 | -21.4% | 38,273 | 44,518 | -14.0% |
Toyota | 126,166 | 121,942 | 3.5% | 728,134 | 794,844 | -8.4% |
UD Trucks | 1,179 | 941 | 25.3% | 5,753 | 5,432 | 5.9% |
Other | 29,031 | 24,364 | 19.2% | 144,639 | 143,965 | 0.5% |
Total | 279,375 | 265,171 | 5.4% | 1,631,178 | 1,770,602 | -7.9% |
Domestic | 246,472 | 237,988 | 3.6% | 1,463,981 | 1,601,787 | -8.6% |
Imports | 32,903 | 27,183 | 21.0% | 167,197 | 168,815 | -1.0% |
Domestic share | 88.2% | 89.7% | -1.5% | 89.7% | 90.5% | -0.7% |
Import share reg | 11.8% | 10.3% | 1.5% | 10.3% | 9.5% | 0.7% |
Data Japan Automobile Dealers Association | ||||||
Mini vehicle sales Japan June 2015 | ||||||
Manufacturer | Jun ’15 | Jun ’14 | YoY | YTD ’15 | YTD ’14 | YoY |
Suzuki | 47,745 | 60,638 | -21.3% | 302,669 | 359,510 | -15.8% |
Daihatsu | 55,426 | 59,838 | -7.4% | 331,091 | 382,494 | -13.4% |
Mitsubishi | 5,347 | 6,502 | -17.8% | 34,506 | 47,432 | -27.3% |
Subaru | 3,405 | 2,778 | 22.6% | 21,774 | 26,713 | -18.5% |
Honda | 29,486 | 33,281 | -11.4% | 196,931 | 228,871 | -14.0% |
Mazda | 3,250 | 3,702 | -12.2% | 25,379 | 32,195 | -21.2% |
Nissan | 16,494 | 18,780 | -12.2% | 120,119 | 139,111 | -13.7% |
Toyota | 2,095 | 1,859 | 12.7% | 12,935 | 18,820 | -31.3% |
Other | 8 | 6 | 33.3% | 52 | 58 | -10.3% |
Total | 163,256 | 187,384 | -12.9% | 1,045,456 | 1,235,204 | -15.4% |
Kei car share of tot | 36.9% | 41.4% | -4.5% | 39.1% | 41.1% | -2.0% |
Data Japan Mini Vehicles Association | ||||||
Japan Big Three June 2015 | ||||||
Group | Toyota Motor Co | Nissan | Honda | |||
Units Jun ’15 | 189,045 | 48,658 | 67,460 | |||
Units Jun ’14 | 188,392 | 50,299 | 72,909 | |||
Units YoY | 0.3% | -3.3% | -7.5% | |||
MS Jun ’15 | 42.7% | 11.0% | 15.2% | |||
MS Jun ’14 | 41.6% | 11.1% | 16.1% | |||
Units YTD ’15 | 1,102,856 | 326,910 | 394,443 | |||
Units YTD ’14 | 1,224,046 | 387,165 | 480,256 | |||
MS YTD ’15 | 41.2% | 12.2% | 14.7% | |||
MS YTD ’14 | 40.7% | 12.9% | 16.0% | |||
YoY YTD | -9.9% | -15.6% | -17.9% | |||
Consolidated JADA/Japan Mini Vehicles Association data |