Total U.S. Light Vehicle Retail Sales (SAAR, Mil. Units) | |||||||||||||
Observations from September 2013 – September 2014 | |||||||||||||
*This analysis reflects the restated BEA seasonal factors as of August 1, 2014 |
|||||||||||||
Sep ’13 | Oct ’13 | Nov ’13 | Dec ’13 | Jan ’14 | Feb ’14 | Mar ’14 | Apr ’14 | May ’14 | Jun ’14 | Jul ’14 | Aug ’14 | Sep ’14 | |
TOTAL S.A. ANNUAL RATE | 15.42 | 15.38 | 16.29 | 15.52 | 15.29 | 15.41 | 16.49 | 16.05 | 16.73 | 16.90 | 16.48 | 17.53 | 16.43 |
TOTAL CAR SAAR | 7.77 | 7.68 | 8.05 | 7.74 | 7.31 | 7.36 | 7.81 | 7.57 | 8.09 | 8.29 | 8.00 | 8.44 | 7.74 |
TOTAL TRUCK SAAR | 7.65 | 7.70 | 8.23 | 7.79 | 7.98 | 8.04 | 8.68 | 8.49 | 8.64 | 8.61 | 8.49 | 9.10 | 8.69 |
DOMESTIC CAR | 5.42 | 5.42 | 5.62 | 5.29 | 5.14 | 5.20 | 5.49 | 5.28 | 5.70 | 5.90 | 5.78 | 6.19 | 5.63 |
DOMESTIC TRUCK | 6.55 | 6.58 | 7.06 | 6.76 | 7.03 | 7.03 | 7.58 | 7.47 | 7.58 | 7.49 | 7.38 | 7.89 | 7.54 |
TOTAL DOMESTIC SAAR | 11.97 | 12.00 | 12.68 | 12.05 | 12.17 | 12.23 | 13.07 | 12.75 | 13.28 | 13.38 | 13.16 | 14.08 | 13.16 |
IMPORT CAR | 2.35 | 2.26 | 2.44 | 2.44 | 2.18 | 2.16 | 2.31 | 2.29 | 2.39 | 2.40 | 2.21 | 2.24 | 2.12 |
IMPORT TRUCK | 1.10 | 1.12 | 1.18 | 1.03 | 0.95 | 1.02 | 1.10 | 1.01 | 1.07 | 1.12 | 1.10 | 1.21 | 1.15 |
TOTAL IMPORT SAAR | 3.44 | 3.38 | 3.61 | 3.47 | 3.13 | 3.18 | 3.42 | 3.30 | 3.45 | 3.52 | 3.32 | 3.45 | 3.27 |
Source: Autodata/Motorintelligence |